Voies | Score |
---|---|
Combativeness | 5 |
Creativity | 1 |
Empathy | 3 |
Conviction | 1 |
Reason | 5 |
Domaine | Score |
---|---|
Craft | 2 |
Close Combat | 12 |
» Swords | 14 |
Stealth | 3 |
Erudition | 6 |
Magience | 3 |
Natural Environment | 3 |
Demorthèn Mysteries | 3 |
Occultism | 3 |
Perception | 7 |
Prayer | 1 |
Feats | 10 |
Relation | 7 |
Performance | 1 |
Science | 4 |
Shooting and Throwing | 7 |
Travel | 4 |
XP: -50