| Voies | Score |
|---|---|
| Combativeness | 5 |
| Creativity | 3 |
| Empathy | 3 |
| Conviction | 1 |
| Reason | 3 |
| Domaine | Score |
|---|---|
| Craft | 3 |
| Close Combat | 6 |
| Stealth | 6 |
| Erudition | 5 |
| Magience | 3 |
| Natural Environment | 5 |
| Demorthèn Mysteries | 3 |
| Occultism | 3 |
| Perception | 4 |
| Prayer | 1 |
| Feats | 9 |
| Relation | 5 |
| Performance | 3 |
| Science | 3 |
| Shooting and Throwing | 9 |
| » Crossbows | 10 |
| » Bows | 10 |
| Travel | 6 |
armures: - Cuirasse continentale + Cotte de cuir clouté armes: - +Arc Daols-Ember: +4 Daols-Azure: +6