| Voies | Score |
|---|---|
| Combativeness | 4 |
| Creativity | 3 |
| Empathy | 5 |
| Conviction | 1 |
| Reason | 2 |
| Domaine | Score |
|---|---|
| Craft | 3 |
| Close Combat | 8 |
| Stealth | 10 |
| » Stealth | 13 |
| » Mimicry | 11 |
| Erudition | 4 |
| Magience | 2 |
| Natural Environment | 9 |
| Demorthèn Mysteries | 5 |
| Occultism | 7 |
| » Interpreting dreams | 11 |
| Perception | 5 |
| Prayer | 1 |
| Feats | 9 |
| » Running | 14 |
| Relation | 11 |
| » Charm | 12 |
| » Etiquette of a particular social class | 12 |
| » Intimidation | 14 |
| Performance | 7 |
| Science | 2 |
| Shooting and Throwing | 7 |
| Travel | 6 |
possessions: -Besace avec couverts, galettes, litre de bière, brosse à cheveux, parfum, +Besace avec +- couverts, +- galettes, +- litre de bière, +- brosse à cheveux, +- parfum
Daols-Ember: +18 Daols-Azure: +3 Daols-Frost: +6 Trauma-permanent: -2 Trauma-curable: +2
XP: -550
XP: +550