Voies | Score |
---|---|
Combativeness | 2 |
Creativity | 4 |
Empathy | 3 |
Conviction | 1 |
Reason | 5 |
Domaine | Score |
---|---|
Craft | 5 |
Close Combat | 7 |
Stealth | 3 |
Erudition | 10 |
» Astronomy | 11 |
» Legends | 11 |
Magience | 5 |
Natural Environment | 3 |
Demorthèn Mysteries | 3 |
Occultism | 10 |
» Esotericisim | 11 |
» Magientist Tool | 11 |
Perception | 6 |
Prayer | 1 |
Feats | 2 |
Relation | 8 |
» Persuasion | 9 |
Performance | 4 |
Science | 10 |
» Medicine | 11 |
Shooting and Throwing | 2 |
Travel | 3 |
XP: -100
XP: +100