| Voies | Score |
|---|---|
| Combativeness | 1 |
| Creativity | 2 |
| Empathy | 4 |
| Conviction | 3 |
| Reason | 5 |
| Domaine | Score |
|---|---|
| Craft | 3 |
| Close Combat | 2 |
| Stealth | 5 |
| Erudition | 10 |
| Magience | 6 |
| Natural Environment | 4 |
| Demorthèn Mysteries | 4 |
| Occultism | 7 |
| Perception | 9 |
| Prayer | 3 |
| Feats | 1 |
| Relation | 8 |
| Performance | 4 |
| Science | 12 |
| » Medicine | 13 |
| » Treat the mind | 13 |
| Shooting and Throwing | 0 |
| Travel | 4 |
possessions: - +Clothes +Surgeon Kit +Assorted medical equipment and balms