Voies | Score |
---|---|
Combativeness | 5 |
Creativity | 2 |
Empathy | 4 |
Conviction | 3 |
Reason | 1 |
Domaine | Score |
---|---|
Craft | 2 |
Close Combat | 11 |
» Swords | 12 |
Stealth | 7 |
Erudition | 1 |
Magience | 1 |
Natural Environment | 7 |
Demorthèn Mysteries | 3 |
Occultism | 1 |
Perception | 3 |
Prayer | 3 |
Feats | 12 |
» Climbing | 13 |
Relation | 3 |
Performance | 2 |
Science | 1 |
Shooting and Throwing | 6 |
Travel | 4 |
possessions: +Camping equipment +Cleaning equipment - +Clothes +Eating equipment