Voies | Score |
---|---|
Combativeness | 2 |
Creativity | 1 |
Empathy | 5 |
Conviction | 3 |
Reason | 4 |
Domaine | Score |
---|---|
Craft | 1 |
Close Combat | 3 |
Stealth | 6 |
Erudition | 4 |
Magience | 4 |
Natural Environment | 10 |
» Animal Training | 11 |
Demorthèn Mysteries | 11 |
» Sigil Rann | 12 |
Occultism | 4 |
Perception | 10 |
Prayer | 3 |
Feats | 4 |
Relation | 4 |
Performance | -1 |
Science | 4 |
Shooting and Throwing | 3 |
Travel | 8 |
possessions: +Camping equipment +Cleaning equipment - +Clothes +Eating equipment ogham: + Rustling + Thunder + Calm Animal