Voies | Score |
---|---|
Combativeness | 4 |
Creativity | 2 |
Empathy | 5 |
Conviction | 1 |
Reason | 3 |
Domaine | Score |
---|---|
Craft | 2 |
Close Combat | 8 |
Stealth | 6 |
Erudition | 3 |
Magience | 3 |
Natural Environment | 10 |
» First Aid | 11 |
Demorthèn Mysteries | 11 |
» Sigil Rann | 12 |
Occultism | 3 |
Perception | 4 |
Prayer | 1 |
Feats | 8 |
Relation | 6 |
Performance | 2 |
Science | 3 |
Shooting and Throwing | 4 |
Travel | 6 |
possessions: +Camping equipment +Cleaning equipment - +Clothing +Eating equipment ogham: + Earthquake + Stone Arrow + Bark Skin