Voies | Score |
---|---|
Combativeness | 1 |
Creativity | 3 |
Empathy | 5 |
Conviction | 4 |
Reason | 2 |
Domaine | Score |
---|---|
Craft | 3 |
Close Combat | 2 |
Stealth | 7 |
Erudition | 2 |
Magience | 1 |
Natural Environment | 10 |
Demorthèn Mysteries | 11 |
» Meditation | 12 |
» Sigil Rann | 12 |
Occultism | 1 |
Perception | 5 |
Prayer | 4 |
Feats | 4 |
Relation | 8 |
Performance | 3 |
Science | 1 |
Shooting and Throwing | 1 |
Travel | 6 |
ogham: - Pure Water
possessions: - +Clothing ogham: + Ice + Rain + Pure Water + Healing
possessions: +Camping equipment +Cleaning equipment +Eating equipment