Voies | Score |
---|---|
Combativeness | 3 |
Creativity | 2 |
Empathy | 1 |
Conviction | 5 |
Reason | 4 |
Domaine | Score |
---|---|
Craft | 3 |
Close Combat | 6 |
Stealth | 1 |
Erudition | 9 |
Magience | 4 |
Natural Environment | 3 |
Demorthèn Mysteries | 1 |
Occultism | 5 |
Perception | 7 |
Prayer | 10 |
Feats | 3 |
Relation | 5 |
Performance | 2 |
Science | 7 |
Shooting and Throwing | 3 |
Travel | 5 |
XP: -10