| Voies | Score |
|---|---|
| Combativeness | 3 |
| Creativity | 2 |
| Empathy | 5 |
| Conviction | 2 |
| Reason | 3 |
| Domaine | Score |
|---|---|
| Craft | 3 |
| Close Combat | 3 |
| Stealth | 6 |
| Erudition | 7 |
| Magience | 3 |
| Natural Environment | 9 |
| Demorthèn Mysteries | 11 |
| » Herbalism | 12 |
| » Sigil Rann | 12 |
| Occultism | 3 |
| Perception | 3 |
| Prayer | 2 |
| Feats | 6 |
| Relation | 6 |
| Performance | 5 |
| Science | 3 |
| Shooting and Throwing | 3 |
| Travel | 7 |
histoire: Story updated...
possessions: -2 dauls de givre, 4 dauls d'azure, 9 dauls de breze, charette, mûle, carath, marmite, louche, sac de voyageur -2 litre d'huile, lanterne, 2 nourriture, 2 avoine +2 dauls de givre +4 dauls d'azure +9 dauls de breze - +charette - +mûle - +carath - +marmite - +louche +sac de voyageur +2 litre d'huile - +lanterne +2 nourriture +2 avoine