Voies | Score |
---|---|
Combativeness | 3 |
Creativity | 1 |
Empathy | 5 |
Conviction | 4 |
Reason | 2 |
Domaine | Score |
---|---|
Craft | 1 |
Close Combat | 9 |
» Swords | 10 |
Stealth | 6 |
Erudition | 2 |
Magience | 0 |
Natural Environment | 6 |
Demorthèn Mysteries | 5 |
Occultism | 0 |
Perception | 5 |
Prayer | 4 |
Feats | 10 |
Relation | 10 |
Performance | 1 |
Science | 0 |
Shooting and Throwing | 7 |
Travel | 5 |
XP: +6
XP: +9