Voies | Score |
---|---|
Combativeness | 1 |
Creativity | 4 |
Empathy | 2 |
Conviction | 3 |
Reason | 5 |
Domaine | Score |
---|---|
Craft | 4 |
Close Combat | 2 |
Stealth | 2 |
Erudition | 8 |
Magience | 9 |
Natural Environment | 3 |
Demorthèn Mysteries | 6 |
Occultism | 5 |
Perception | 5 |
Prayer | 3 |
Feats | 1 |
Relation | 6 |
Performance | 4 |
Science | 10 |
» Botany | 11 |
» Medicine | 11 |
Shooting and Throwing | 1 |
Travel | 4 |
XP: +12 Daols-Ember: +5 Daols-Azure: +2 Daols-Frost: +1
XP: -10
XP: +15 Daols-Ember: +5 Daols-Azure: +6 Daols-Frost: +1 Trauma-permanent: +2
possessions: -Baume cicatrisant (x 4) -Bandages (x 3) +Baume cicatrisant (x 2)