Voies | Score |
---|---|
Combativeness | 5 |
Creativity | 2 |
Empathy | 3 |
Conviction | 3 |
Reason | 2 |
Domaine | Score |
---|---|
Craft | 3 |
Close Combat | 11 |
Stealth | 3 |
Erudition | 5 |
Magience | 2 |
Natural Environment | 7 |
Demorthèn Mysteries | 3 |
Occultism | 2 |
Perception | 3 |
Prayer | 3 |
Feats | 10 |
Relation | 4 |
Performance | 2 |
Science | 2 |
Shooting and Throwing | 6 |
Travel | 8 |
possessions: +Collier en griffes d'ours +Hache de Combat à deux mains (usée mais de bonne facture)