Voies | Score |
---|---|
Combativeness | 2 |
Creativity | 1 |
Empathy | 4 |
Conviction | 3 |
Reason | 5 |
Domaine | Score |
---|---|
Craft | 1 |
Close Combat | 1 |
Stealth | 9 |
Erudition | 8 |
Magience | 5 |
Natural Environment | 5 |
Demorthèn Mysteries | 4 |
Occultism | 5 |
Perception | 10 |
» Lip Reading | 11 |
» Observation | 11 |
Prayer | 3 |
Feats | 2 |
Relation | 8 |
Performance | 5 |
Science | 5 |
Shooting and Throwing | 2 |
Travel | 6 |
objets_precieux: +Father's Dagger +Mother's sword description: Description updated...