| Voies | Score |
|---|---|
| Combativeness | 5 |
| Creativity | 2 |
| Empathy | 4 |
| Conviction | 3 |
| Reason | 1 |
| Domaine | Score |
|---|---|
| Craft | 2 |
| Close Combat | 11 |
| » Swords | 12 |
| Stealth | 4 |
| Erudition | 1 |
| Magience | 1 |
| Natural Environment | 6 |
| Demorthèn Mysteries | 4 |
| Occultism | 1 |
| Perception | 3 |
| Prayer | 3 |
| Feats | 11 |
| » Escape | 12 |
| Relation | 8 |
| Performance | 2 |
| Science | 1 |
| Shooting and Throwing | 11 |
| » Crossbows | 12 |
| Travel | 4 |
XP: -65