Voies | Score |
---|---|
Combativeness | 2 |
Creativity | 3 |
Empathy | 4 |
Conviction | 1 |
Reason | 5 |
Domaine | Score |
---|---|
Craft | 3 |
Close Combat | 3 |
Stealth | 9 |
» Stealth | 11 |
Erudition | 10 |
Magience | 5 |
Natural Environment | 9 |
Demorthèn Mysteries | 4 |
Occultism | 5 |
Perception | 11 |
» Observation | 13 |
Prayer | 1 |
Feats | 7 |
» Escape | 8 |
Relation | 9 |
» Persuasion | 10 |
Performance | 3 |
Science | 5 |
Shooting and Throwing | 8 |
» Crossbows | 9 |
Travel | 4 |
XP: -200
XP: +200
XP: -105