| Voies | Score |
|---|---|
| Combativeness | 4 |
| Creativity | 2 |
| Empathy | 3 |
| Conviction | 5 |
| Reason | 1 |
| Domaine | Score |
|---|---|
| Craft | 2 |
| Close Combat | 9 |
| » Swords | 10 |
| Stealth | 3 |
| Erudition | 2 |
| Magience | 1 |
| Natural Environment | 4 |
| Demorthèn Mysteries | 3 |
| Occultism | 1 |
| Perception | 6 |
| Prayer | 10 |
| » Miracles | 11 |
| Feats | 9 |
| » Endurance | 10 |
| Relation | 8 |
| » Command | 9 |
| Performance | 2 |
| Science | 1 |
| Shooting and Throwing | 4 |
| Travel | 4 |
XP: -120
XP: +100 Daols-Ember: +100 Daols-Azure: +50 Daols-Frost: +10 Hardening: +2