Voies | Score |
---|---|
Combativeness | 3 |
Creativity | 4 |
Empathy | 5 |
Conviction | 1 |
Reason | 2 |
Domaine | Score |
---|---|
Craft | 4 |
Close Combat | 8 |
Stealth | 5 |
Erudition | 3 |
Magience | 2 |
Natural Environment | 10 |
Demorthèn Mysteries | 10 |
» Meditation | 11 |
» Sigil Rann | 11 |
Occultism | 2 |
Perception | 2 |
Prayer | 1 |
Feats | 4 |
Relation | 5 |
Performance | 4 |
Science | 2 |
Shooting and Throwing | 3 |
Travel | 10 |
ogham: - Lance Flamme - Aéro Enchantement + Lame d'air + Pierre Soin
ogham: + Manipulation terrestre + Lance Flamme + Pieux Glace + Aéro Enchantement + Bouclier Foudre