Voies | Score |
---|---|
Combativeness | 4 |
Creativity | 2 |
Empathy | 3 |
Conviction | 1 |
Reason | 5 |
Domaine | Score |
---|---|
Craft | 2 |
Close Combat | 7 |
Stealth | 8 |
Erudition | 6 |
Magience | 8 |
Natural Environment | 3 |
Demorthèn Mysteries | 3 |
Occultism | 8 |
Perception | 10 |
» Lip Reading | 11 |
Prayer | 1 |
Feats | 4 |
Relation | 4 |
Performance | 2 |
Science | 12 |
» Medicine | 13 |
» Treat the mind | 13 |
Shooting and Throwing | 4 |
Travel | 3 |
XP: -75