Voies | Score |
---|---|
Combativeness | 2 |
Creativity | 4 |
Empathy | 3 |
Conviction | 1 |
Reason | 5 |
Domaine | Score |
---|---|
Craft | 4 |
Close Combat | 3 |
Stealth | 3 |
Erudition | 10 |
» Heraldry | 12 |
» Astronomy | 11 |
Magience | 11 |
» Artifacts repairing | 14 |
» Artifacts use | 13 |
» Medicine | 12 |
Natural Environment | 3 |
Demorthèn Mysteries | 3 |
Occultism | 5 |
Perception | 6 |
Prayer | 1 |
Feats | 2 |
Relation | 8 |
» Spiel | 10 |
» Persuasion | 11 |
Performance | 4 |
Science | 10 |
» Magientist Machinery | 13 |
» Mechanics | 13 |
» Magientist Tool | 13 |
Shooting and Throwing | 2 |
Travel | 4 |
XP: -535
XP: +800