Voies | Score |
---|---|
Combativeness | 3 |
Creativity | 4 |
Empathy | 1 |
Conviction | 2 |
Reason | 5 |
Domaine | Score |
---|---|
Craft | 6 |
Close Combat | 3 |
Stealth | 2 |
Erudition | 5 |
Magience | 4 |
Natural Environment | 3 |
Demorthèn Mysteries | 1 |
Occultism | 9 |
» Hypnosis | 10 |
» Mental phenomena | 10 |
Perception | 7 |
Prayer | 2 |
Feats | 4 |
Relation | 2 |
Performance | 4 |
Science | 8 |
Shooting and Throwing | 3 |
Travel | 2 |
XP: -10