| Voies | Score |
|---|---|
| Combativeness | 4 |
| Creativity | 5 |
| Empathy | 1 |
| Conviction | 1 |
| Reason | 4 |
| Domaine | Score |
|---|---|
| Craft | 5 |
| Close Combat | 6 |
| Stealth | 4 |
| Erudition | 6 |
| Magience | 6 |
| Natural Environment | 1 |
| Demorthèn Mysteries | 1 |
| Occultism | 4 |
| Perception | 9 |
| » Lip Reading | 10 |
| » Acute Senses | 10 |
| Prayer | 1 |
| Feats | 4 |
| Relation | 7 |
| Performance | 8 |
| Science | 6 |
| Shooting and Throwing | 4 |
| Travel | 1 |
possessions: +Kit de différents poisons (ingestion, inhalation, blessure etc...) +Kit de crochetage - +Fusain +Carnet de voyage objets_precieux: +Chevalière de sa famille +Sceau de sa famille
XP: -30