| Voies | Score |
|---|---|
| Combativeness | 3 |
| Creativity | 3 |
| Empathy | 5 |
| Conviction | 2 |
| Reason | 2 |
| Domaine | Score |
|---|---|
| Craft | 3 |
| Close Combat | 5 |
| Stealth | 5 |
| Erudition | 4 |
| Magience | 2 |
| Natural Environment | 10 |
| » First Aid | 11 |
| » Survival | 11 |
| » Fauna and Flora | 11 |
| Demorthèn Mysteries | 12 |
| » Sigil Rann | 13 |
| Occultism | 2 |
| Perception | 4 |
| Prayer | 2 |
| Feats | 3 |
| Relation | 9 |
| Performance | 3 |
| Science | 2 |
| Shooting and Throwing | 3 |
| Travel | 10 |
possessions: -XP: +60 ogham: + Régéneration de la terre + Soin
XP: -50
possessions: +XP: +60