Voies | Score |
---|---|
Combativeness | 3 |
Creativity | 5 |
Empathy | 2 |
Conviction | 1 |
Reason | 4 |
Domaine | Score |
---|---|
Craft | 9 |
Close Combat | 5 |
Stealth | 4 |
Erudition | 5 |
Magience | 4 |
Natural Environment | 5 |
Demorthèn Mysteries | 1 |
Occultism | 4 |
Perception | 7 |
Prayer | 1 |
Feats | 4 |
Relation | 4 |
Performance | 5 |
Science | 9 |
» Botany | 10 |
» Medicine | 10 |
Shooting and Throwing | 4 |
Travel | 1 |
XP: -65
XP: +10
XP: +50 Daols-Ember: +5 Daols-Azure: +6 Daols-Frost: +1