Voies | Score |
---|---|
Combativeness | 2 |
Creativity | 5 |
Empathy | 3 |
Conviction | 1 |
Reason | 4 |
Domaine | Score |
---|---|
Craft | 6 |
Close Combat | 7 |
Stealth | 2 |
Erudition | 5 |
Magience | 10 |
Natural Environment | 3 |
Demorthèn Mysteries | 3 |
Occultism | 11 |
» Hypnosis | 12 |
» Mental phenomena | 12 |
Perception | 4 |
Prayer | 1 |
Feats | 2 |
Relation | 4 |
Performance | 5 |
Science | 10 |
» Mental troubles knowledge | 11 |
» Treat the mind | 11 |
Shooting and Throwing | 2 |
Travel | 3 |
XP: -50