| Voies | Score |
|---|---|
| Combativeness | 4 |
| Creativity | 3 |
| Empathy | 5 |
| Conviction | 1 |
| Reason | 2 |
| Domaine | Score |
|---|---|
| Craft | 4 |
| Close Combat | 9 |
| » Swords | 10 |
| Stealth | 6 |
| Erudition | 3 |
| Magience | 2 |
| Natural Environment | 7 |
| Demorthèn Mysteries | 5 |
| Occultism | 3 |
| Perception | 6 |
| Prayer | 1 |
| Feats | 9 |
| » Climbing | 10 |
| Relation | 7 |
| Performance | 3 |
| Science | 2 |
| Shooting and Throwing | 4 |
| Travel | 10 |
| » Side Roads (Varigal) | 11 |
| » Orientation | 11 |
XP: -50
XP: +50
objets_precieux: +Pendentif de la Confrérie Noire +Bandeau numéroté [000] +Bandeau numéroté [105] description: Description updated...