Voies | Score |
---|---|
Combativeness | 5 |
Creativity | 3 |
Empathy | 1 |
Conviction | 2 |
Reason | 4 |
Domaine | Score |
---|---|
Craft | 3 |
Close Combat | 10 |
» Polearms | 11 |
Stealth | 1 |
Erudition | 4 |
Magience | 4 |
Natural Environment | 2 |
Demorthèn Mysteries | 0 |
Occultism | 4 |
Perception | 10 |
Prayer | 2 |
Feats | 6 |
Relation | 6 |
» Persuasion | 7 |
» Intimidation | 7 |
Performance | 4 |
Science | 4 |
Shooting and Throwing | 11 |
Travel | 0 |
XP: -25