| Voies | Score |
|---|---|
| Combativeness | 3 |
| Creativity | 2 |
| Empathy | 5 |
| Conviction | 1 |
| Reason | 4 |
| Domaine | Score |
|---|---|
| Craft | 2 |
| Close Combat | 9 |
| Stealth | 7 |
| Erudition | 4 |
| Magience | 4 |
| Natural Environment | 10 |
| » Survival | 11 |
| Demorthèn Mysteries | 10 |
| » Sigil Rann | 11 |
| Occultism | 4 |
| Perception | 8 |
| Prayer | 1 |
| Feats | 6 |
| Relation | 3 |
| Performance | 0 |
| Science | 4 |
| Shooting and Throwing | 4 |
| Travel | 6 |
possessions: +Ogham de feu +Ogham d'eau +3 Oghams inconnus
ogham: + Ogham de Terre (sculpture de la terre) + Ogham de Vie (énergie vitale) + Ogham de l'Air (purification/empoisonnement) + Ogham de l'Air (bruissement) + Ogham de l'Air (foudre)