Voies | Score |
---|---|
Combativeness | 5 |
Creativity | 1 |
Empathy | 2 |
Conviction | 3 |
Reason | 4 |
Domaine | Score |
---|---|
Craft | 1 |
Close Combat | 11 |
» Swords | 12 |
Stealth | 3 |
Erudition | 6 |
Magience | 4 |
Natural Environment | 3 |
Demorthèn Mysteries | 1 |
Occultism | 6 |
Perception | 6 |
Prayer | 8 |
» Miracles | 9 |
Feats | 9 |
Relation | 2 |
Performance | 1 |
Science | 5 |
Shooting and Throwing | 8 |
Travel | 2 |
Daols-Ember: +10
miracles_maj: + Châtiment miracles_min: + Guérison Miraculeuse