Voies | Score |
---|---|
Combativeness | 5 |
Creativity | 2 |
Empathy | 4 |
Conviction | 1 |
Reason | 3 |
Domaine | Score |
---|---|
Craft | 2 |
Close Combat | 11 |
» Swords | 12 |
Stealth | 6 |
Erudition | 4 |
Magience | 3 |
Natural Environment | 4 |
Demorthèn Mysteries | 4 |
Occultism | 3 |
Perception | 5 |
Prayer | 1 |
Feats | 10 |
Relation | 9 |
» Intimidation | 10 |
Performance | 2 |
Science | 3 |
Shooting and Throwing | 7 |
Travel | 4 |
XP: +55
XP: +25
Daols-Azure: +17 Daols-Frost: +30