| Voies | Score |
|---|---|
| Combativeness | 2 |
| Creativity | 3 |
| Empathy | 5 |
| Conviction | 1 |
| Reason | 4 |
| Domaine | Score |
|---|---|
| Craft | 3 |
| Close Combat | 5 |
| Stealth | 5 |
| Erudition | 9 |
| Magience | 4 |
| Natural Environment | 5 |
| Demorthèn Mysteries | 5 |
| Occultism | 4 |
| Perception | 4 |
| Prayer | 1 |
| Feats | 2 |
| Relation | 12 |
| » Persuasion | 13 |
| Performance | 10 |
| » Games | 11 |
| Science | 4 |
| Shooting and Throwing | 2 |
| Travel | 6 |
Trauma-permanent: -1 Trauma-curable: +1
Trauma-permanent: +1
Trauma-permanent: +1