| Voies | Score |
|---|---|
| Combativeness | 5 |
| Creativity | 3 |
| Empathy | 2 |
| Conviction | 2 |
| Reason | 3 |
| Domaine | Score |
|---|---|
| Craft | 7 |
| Close Combat | 10 |
| » Swords | 11 |
| Stealth | 2 |
| Erudition | 4 |
| Magience | 3 |
| Natural Environment | 4 |
| Demorthèn Mysteries | 2 |
| Occultism | 3 |
| Perception | 4 |
| Prayer | 2 |
| Feats | 8 |
| Relation | 3 |
| Performance | 3 |
| Science | 3 |
| Shooting and Throwing | 9 |
| Travel | 6 |
possessions: +Cape de cuir rouge, +Livre, objets_precieux: +Pendentif de rubis