| Voies | Score |
|---|---|
| Combativeness | 3 |
| Creativity | 2 |
| Empathy | 4 |
| Conviction | 5 |
| Reason | 1 |
| Domaine | Score |
|---|---|
| Craft | 2 |
| Close Combat | 8 |
| Stealth | 10 |
| Erudition | 6 |
| » Doctrine of the Temple | 7 |
| Magience | -1 |
| Natural Environment | 4 |
| Demorthèn Mysteries | 4 |
| Occultism | -1 |
| Perception | 2 |
| Prayer | 10 |
| » Miracles | 11 |
| Feats | 7 |
| Relation | 4 |
| Performance | 1 |
| Science | -1 |
| Shooting and Throwing | 3 |
| Travel | 7 |
XP: -60