Voies | Score |
---|---|
Combativeness | 5 |
Creativity | 1 |
Empathy | 3 |
Conviction | 3 |
Reason | 3 |
Domaine | Score |
---|---|
Craft | 1 |
Close Combat | 12 |
» Swords | 13 |
Stealth | 4 |
Erudition | 4 |
Magience | 3 |
Natural Environment | 4 |
Demorthèn Mysteries | 2 |
Occultism | 3 |
Perception | 6 |
Prayer | 8 |
» Concentration | 9 |
Feats | 10 |
Relation | 2 |
Performance | 1 |
Science | 3 |
Shooting and Throwing | 8 |
Travel | 2 |
XP: -15
XP: +15 armures: + Bouclier rond + Casque ouvert armes: - +Arc Daols-Ember: +1 Daols-Azure: +3 Daols-Frost: +10 Trauma-curable: +1
XP: -80