Voies | Score |
---|---|
Combativeness | 3 |
Creativity | 1 |
Empathy | 4 |
Conviction | 2 |
Reason | 5 |
Domaine | Score |
---|---|
Craft | 2 |
Close Combat | 9 |
» Short Blades | 13 |
» Polearms | 12 |
Stealth | 9 |
» Camouflage | 10 |
Erudition | 8 |
Magience | 5 |
Natural Environment | 8 |
Demorthèn Mysteries | 6 |
Occultism | 5 |
Perception | 7 |
Prayer | 2 |
Feats | 9 |
» Endurance | 10 |
Relation | 5 |
Performance | 0 |
Science | 6 |
Shooting and Throwing | 7 |
Travel | 9 |
» Side Roads (Varigal) | 11 |
» Riding | 10 |
» Orientation | 11 |
» Signs (Varigal) | 12 |
possessions: -Sac à dos avec litre de lait, galettes, litre d'eau, couverts +Sac à dos avec +- litre de lait, +- galettes, +- litre d'eau, +- couverts
Trauma-permanent: -1 Trauma-curable: +1
Daols-Ember: +21 Daols-Azure: +2 Daols-Frost: +3
XP: -20
XP: +20
XP: -505
XP: +500