Voies | Score |
---|---|
Combativeness | 4 |
Creativity | 5 |
Empathy | 3 |
Conviction | 1 |
Reason | 2 |
Domaine | Score |
---|---|
Craft | 5 |
Close Combat | 8 |
Stealth | 7 |
Erudition | 3 |
Magience | 2 |
Natural Environment | 8 |
» Survival | 9 |
Demorthèn Mysteries | 4 |
Occultism | 2 |
Perception | 7 |
Prayer | 1 |
Feats | 4 |
Relation | 7 |
Performance | 5 |
Science | 2 |
Shooting and Throwing | 4 |
Travel | 9 |
» Side Roads (Varigal) | 10 |
XP: -20