Voies | Score |
---|---|
Combativeness | 5 |
Creativity | 2 |
Empathy | 3 |
Conviction | 1 |
Reason | 4 |
Domaine | Score |
---|---|
Craft | 3 |
Close Combat | 10 |
Stealth | 6 |
Erudition | 4 |
Magience | 4 |
Natural Environment | 8 |
Demorthèn Mysteries | 3 |
Occultism | 4 |
Perception | 10 |
Prayer | 1 |
Feats | 5 |
Relation | 4 |
Performance | 2 |
Science | 4 |
Shooting and Throwing | 5 |
Travel | 8 |
» Side Roads (Varigal) | 9 |
» Signs (Varigal) | 9 |
XP: -10