Voies | Score |
---|---|
Combativeness | 4 |
Creativity | 5 |
Empathy | 2 |
Conviction | 1 |
Reason | 3 |
Domaine | Score |
---|---|
Craft | 10 |
Close Combat | 9 |
Stealth | 8 |
Erudition | 5 |
Magience | 3 |
Natural Environment | 2 |
Demorthèn Mysteries | 2 |
Occultism | 3 |
Perception | 4 |
Prayer | 1 |
Feats | 4 |
Relation | 7 |
Performance | 10 |
» Musical Instruments | 11 |
Science | 3 |
Shooting and Throwing | 4 |
Travel | 4 |
XP: -30
XP: +33