Voies | Score |
---|---|
Combativeness | 4 |
Creativity | 3 |
Empathy | 5 |
Conviction | 1 |
Reason | 2 |
Domaine | Score |
---|---|
Craft | 5 |
Close Combat | 6 |
Stealth | 5 |
Erudition | 4 |
Magience | 2 |
Natural Environment | 10 |
» First Aid | 11 |
Demorthèn Mysteries | 10 |
» Sigil Rann | 11 |
Occultism | 2 |
Perception | 5 |
Prayer | 1 |
Feats | 6 |
Relation | 5 |
Performance | 3 |
Science | 2 |
Shooting and Throwing | 8 |
Travel | 7 |
XP: -25