| Voies | Score |
|---|---|
| Combativeness | 4 |
| Creativity | 2 |
| Empathy | 5 |
| Conviction | 3 |
| Reason | 1 |
| Domaine | Score |
|---|---|
| Craft | 2 |
| Close Combat | 10 |
| » Swords | 11 |
| Stealth | 7 |
| Erudition | 1 |
| Magience | 0 |
| Natural Environment | 9 |
| Demorthèn Mysteries | 10 |
| Occultism | 0 |
| Perception | 4 |
| Prayer | 3 |
| Feats | 7 |
| Relation | 7 |
| Performance | 2 |
| Science | 0 |
| Shooting and Throwing | 5 |
| Travel | 7 |
ogham: - Remède (vie) - Régénération (vie) - Energie vitale (vie) - Appel des animaux (Anim) - Résistance au froid (vie)
ogham: + Remède (vie) + Régénération (vie) + Energie vitale (vie) + Appel des animaux (Anim) + Résistance au froid (vie)