Voies | Score |
---|---|
Combativeness | 4 |
Creativity | 2 |
Empathy | 5 |
Conviction | 3 |
Reason | 1 |
Domaine | Score |
---|---|
Craft | 4 |
Close Combat | 9 |
Stealth | 7 |
Erudition | 3 |
Magience | 1 |
Natural Environment | 10 |
Demorthèn Mysteries | 5 |
Occultism | 3 |
Perception | 3 |
Prayer | 3 |
Feats | 7 |
Relation | 7 |
Performance | 2 |
Science | 1 |
Shooting and Throwing | 5 |
Travel | 10 |
XP: -20
XP: +13
XP: -10
XP: +8