Voies | Score |
---|---|
Combativeness | 4 |
Creativity | 2 |
Empathy | 5 |
Conviction | 3 |
Reason | 1 |
Domaine | Score |
---|---|
Craft | 2 |
Close Combat | 10 |
Stealth | 7 |
Erudition | 1 |
Magience | 0 |
Natural Environment | 8 |
Demorthèn Mysteries | 12 |
» Sigil Rann | 13 |
Occultism | 0 |
Perception | 4 |
Prayer | 3 |
Feats | 7 |
Relation | 7 |
Performance | 2 |
Science | 0 |
Shooting and Throwing | 6 |
Travel | 7 |
ogham: - Résistance au froid + Résistance au froid (vie)
ogham: + Remède (vie) + Régénération (vie) + Energie vitale (vie) + Appel des animaux (Anim) + Résistance au froid