Voies | Score |
---|---|
Combativeness | 4 |
Creativity | 2 |
Empathy | 4 |
Conviction | 1 |
Reason | 4 |
Domaine | Score |
---|---|
Craft | 7 |
» Locksmithing | 8 |
Close Combat | 9 |
Stealth | 9 |
Erudition | 4 |
Magience | 3 |
Natural Environment | 4 |
Demorthèn Mysteries | 4 |
Occultism | 3 |
Perception | 9 |
» Lip Reading | 10 |
» Acute Senses | 10 |
Prayer | 1 |
Feats | 9 |
Relation | 9 |
Performance | 2 |
Science | 3 |
Shooting and Throwing | 8 |
Travel | 4 |
XP: -45
XP: +50