Voies | Score |
---|---|
Combativeness | 3 |
Creativity | 2 |
Empathy | 1 |
Conviction | 4 |
Reason | 5 |
Domaine | Score |
---|---|
Craft | 5 |
Close Combat | 4 |
Stealth | 1 |
Erudition | 10 |
» Geography | 11 |
» Herbalism | 11 |
Magience | 5 |
Natural Environment | 3 |
Demorthèn Mysteries | 0 |
Occultism | 5 |
Perception | 10 |
Prayer | 4 |
Feats | 3 |
Relation | 0 |
Performance | 2 |
Science | 11 |
Shooting and Throwing | 3 |
Travel | 5 |
objets_precieux: +Un ocarina sculpté par son père