Voies | Score |
---|---|
Combativeness | 5 |
Creativity | 1 |
Empathy | 5 |
Conviction | 1 |
Reason | 3 |
Domaine | Score |
---|---|
Craft | 1 |
Close Combat | 10 |
Stealth | 5 |
Erudition | 5 |
Magience | 3 |
Natural Environment | 9 |
Demorthèn Mysteries | 10 |
» Concentration | 11 |
» Sigil Rann | 11 |
Occultism | 3 |
Perception | 5 |
Prayer | 1 |
Feats | 5 |
Relation | 5 |
Performance | 1 |
Science | 4 |
Shooting and Throwing | 5 |
Travel | 5 |
ogham: + foudre ( air ) + soin ( vie ) + ( )