Voies | Score |
---|---|
Combativeness | 5 |
Creativity | 1 |
Empathy | 4 |
Conviction | 1 |
Reason | 4 |
Domaine | Score |
---|---|
Craft | 1 |
Close Combat | 10 |
» Swords | 15 |
Stealth | 4 |
Erudition | 8 |
Magience | 4 |
Natural Environment | 8 |
Demorthèn Mysteries | 4 |
Occultism | 4 |
Perception | 4 |
Prayer | 1 |
Feats | 9 |
Relation | 7 |
Performance | 1 |
Science | 4 |
Shooting and Throwing | 5 |
Travel | 9 |
» Side Roads (Varigal) | 10 |
XP: -100