Voies | Score |
---|---|
Combativeness | 5 |
Creativity | 1 |
Empathy | 4 |
Conviction | 1 |
Reason | 4 |
Domaine | Score |
---|---|
Craft | 1 |
Close Combat | 10 |
» Swords | 11 |
Stealth | 5 |
Erudition | 7 |
Magience | 5 |
Natural Environment | 7 |
Demorthèn Mysteries | 7 |
Occultism | 5 |
Perception | 7 |
Prayer | 1 |
Feats | 8 |
Relation | 7 |
Performance | 1 |
Science | 5 |
Shooting and Throwing | 5 |
Travel | 9 |
» Side Roads (Varigal) | 10 |
XP: -35