| Voies | Score |
|---|---|
| Combativeness | 4 |
| Creativity | 2 |
| Empathy | 5 |
| Conviction | 1 |
| Reason | 3 |
| Domaine | Score |
|---|---|
| Craft | 2 |
| Close Combat | 9 |
| Stealth | 10 |
| Erudition | 4 |
| Magience | 3 |
| Natural Environment | 10 |
| Demorthèn Mysteries | 12 |
| » Meditation | 13 |
| » Sigil Rann | 13 |
| Occultism | 3 |
| Perception | 6 |
| Prayer | 1 |
| Feats | 6 |
| Relation | 8 |
| Performance | 2 |
| Science | 3 |
| Shooting and Throwing | 4 |
| Travel | 8 |
armures: + Cagoule de cuir armes: +Marteau à deux mains
XP: +100